Chirkunda, Dhanbad, Jharkhand
Leading Manufacturers, Wholesaler, Retailer and Trader of FBC Boiler Bed Material, Refractory Boiler Bed Material, River Sand Boiler Bed Material and Silica Boiler Refractory Bed Material from Dhanbad.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler, Trader |
Bulk Density | 1000 to 1250 kg/M |
Moisture | 2% |
Purity | 99% |
Fusion Temperature | 1300 Degree C |
Water Absorption | 5% Max |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler, Trader |
Country of Origin | India |
Resistance Durability | Heat Resistance, Fire Resistance |
State | Solid |
Density | 2500 kg/M |
Moisture | 10-15% |
Grain Size | 1-4 mm |
Alumina | 32% to 60% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler, Trader |
Country of Origin | India |
Moistureq | 2% |
Purity | 99% |
Fusion Temperature | 1300 Degree C |
Bulk Density | 1000 to 1250 kg/M |
Water Absorption | 5% Max |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler, Trader |
Moisture | 10%-15% |
Water Absorption | 6% Max |
Silica | 38% to 68% |
Particle Density | 2500 kg/M |
Grading Range | 0.9-2.8 mm |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.